Tisco Shanxi Stainless Steel Co.,Ltd
Widely used in construction, machinery, coal, chemical industry, railway vehicles, automotive industry, roads, Bridges, containers, sports facilities, agricultural machinery, petroleum machinery, prospecting machinery manufacturing industry.
‹
›
‹
›
Drop us a line to get a quote
WhatsApp/WeChat/Mobile:+86 133 7050 6305
Office Address: Plot A-4, Huazhi Vientiane World, No. 2 Maolingshan Road, Lixia District, Jinan City, Shandong Province
Product Details
PRODUCT DETAIL
Description | |
Type: | channel bar |
Specifications | 30-400mm,etc. |
Length: | 3000mm,5800mm,6000mm,9000mm,12000mm,etc. |
Standard: | ASTM,JIS, AISI, GB, DIN, EN |
Surface: | BA,2B,NO.1,NO.4,4K,HL,8K |
Application: | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components.It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Certification: | ISO, SGS,BV |
Technique: | Hot rolling, cold drawing |
Edge: | Mill Edge Slit Edge |
Quality: | SGS Inspection |
Grade(ASTM UNS) (EN) | 410,430,201,202,301,304,304L,321,316,316L,317L,347H,309S,310S,904L,S32205,2507,254SMOS,32760,253MA,N08926,etc. |
1.4301,1.4307,1.4541,1.4401,1.4404,1.4571,1.4438,1.4539,1.4547,1.4529,1.4562,1.4410,1.4878,1.4845,1.4828,1.4876,2.4858,2.4819 | |
Main market: | Asia/Europe/ South America |
Brand Name | TISCO BAOSTEEL |
Place of Origin: | Tianjin, China (Mainland) |
Supply Ability: | 5000 Ton/Tons per Month |
Packaging & Delivery Packaging Details ,in bundle,plastic bags,thin film,wooden pallet,standard seaworthy export packing or as customer demands | |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM ,40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM ,40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
INVENTORY SHOW
CHEMICAL COMPOSITION
EN | ASTM/UNS | C | N | Cr | Ni | Mo | COMPONENTV |
1.4301 | 304 | 0.04 | 18.1 | 8.3 | |||
1.4307 | 304L | 0.02 | 18.1 | 8.3 | |||
1.4541 | 321 | 0.04 | 17.3 | 9.1 | Ti0.24 | ||
1.4550 | 347 | 0.05 | 17.5 | 9.5 | Nb0.012 | ||
1.4401 | 316,S31608 | 0.04 | 17.2 | 10.2 | 2.1 | ||
1.4404 | 316L,S31603 | 0.02 | 17.2 | 10.2 | 2.1 | ||
1.4406 | 316LN | 0.02 | 0.14 | 17.2 | 10.3 | 2.1 | |
1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | |
1.4571 | 316Ti,S31635 | 0.04 | 17 | 10.6 | 2.1 | Ti0.30 | |
1.4438 | 317L,S31703 | 0.02 | 18.2 | 13.5 | 3.1 | ||
1.4539 | 904L,N08904 | 0.01 | 20 | 25 | 4.3 | 1.5Cu | |
1.4547 | S31254,254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
1.4529 | N08926,Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | 1.0Cu |
1.4462 | 2205,S32205,S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3.0 | |
1.4410 | S32750,SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | |
1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W0.5-1.0-Cu0.5-1.0 |
1.4948 | 304H | 0.05 | 18.1 | 8.3 | |||
1.4833 | 309S,S30908 | 0.06 | 22.8 | 12.6 | |||
1.4845 | 310S,S31008 | 0.05 | 25 | 20 |
QUALITY CONTROLL
PACKAGING LOGISTICS
CONTACT US
TISCO SHANXI STAINLESS STEEL CO., LTD
WhatsApp/WeChat/Mobile:+86 133 7050 6305
Add: No.2-1, Jiancaoping Street, Taiyuan, Shanxi Province.
Office Address: Plot A-4, Huazhi Vientiane World, No. 2 Maolingshan Road, Lixia District, Jinan City, Shandong Province
MESSAGE
- Related Products
TISCO SHANXI STAINLESS STEEL CO., LTD
WhatsApp/WeChat/Mobile:+86 133 7050 6305
E-mail: admin@tiscosxbxg.com
Add: No.2-1, Jiancaoping Street, Taiyuan, Shanxi Province.
Office Address: Plot A-4, Huazhi Vientiane World, No. 2 Maolingshan Road, Lixia District, Jinan City, Shandong Province
Inquiry
Top